Copy of Size Chart (CM)
BODY MEASUREMENT (CM)
For a fitted finish, opt for a smaller size for items labeled as loose or oversized.
WOMEN
SIZE | CHEST | WAIST | HIP |
XS | 81 | 66 | 86 |
S | 86 | 71 | 91 |
M | 91 | 76 | 96.5 |
L | 96.5 | 81 | 101.5 |
XL | 101.5 | 86 | 106.5 |
XXL | 106.5 | 91 | 111.5 |
MEN
SIZE | CHEST | SH'DR | WAIST | HIP |
S | 91 | 43 | 84 | 94 |
M | 96.5 | 44.5 | 89 | 99 |
L | 101.5 | 45.5 | 94 | 104 |
XL | 106.5 | 47 | 99 | 109 |
XXL | 111.5 | 48 | 104 | 114 |
For any other size requirements, drop us a note on care@canoopi.com
This is a standard To Fit Size chart,
certain measurements may vary according to the type of style and person to person.
Images are indicative and provide a perspective; they shouldn't be used as a size reference.
Images are indicative and provide a perspective; they shouldn't be used as a size reference.
Where necessary, specific measurements are listed under product description.